COVERAGE AND LIMITS (USD) Download full coverage » | |
SICKNESS AND ACCIDENT MEDICAL EXPENSES Global Maximum Amount (GMA) |
To $30,000.00 |
---|---|
Medical assistance in case of accident, or non-preexisting sickness | To $30,000.00 |
COVID - 19 | To $30,000.00 |
Medical care in case of pre-existing illness | |
Outpatient medications | To $300.00 |
Accompanying expenses during hospitalization | To $40.00 per day |
Emergency Odontology | Included in GMA |
Medication in case of hospitalization | Included in GMA |
Medical transfers | Included in GMA |
REPATRIATION (SANITARY OR FUNERAL) AND TRANSPORTATION | To $20,000.00 |
Return Trip of the Companion of the repatriated Traveler | Included |
Transfer of family member | Included |
To the companion of minors or majors | Included |
Hotel Expenses for Convalescence | To $1,200.00 (Max. per day 120.00) |
OTHER EXPENSES | |
Difference on Rates for Delayed or Anticipated Return Trip | Included |
We are looking for the best deals for you.
It may take a few seconds...